Remote PV Power Supplies
Available at Solar Taos 2009 Product Catalog

 

Always Offering Reasonable Prices!

Home

Site Contents  Products 

Contact Us

       
   
 
       
 
Solar RPPS
Remote Photovoltaic Power Supply

 
• Remote Security
• Communications
• Satellite Communications
• Wireless Data
• Catholic Protection

 
Systems designed to supply a wide variety of remote power requirements. All RPPS systems are complete packaged systems consisting of photovoltaic modules, mounting structures, batteries, battery enclosure, wiring and necessary charge regulation circuitry.  RPPS systems can be pole or ground mounted.

RPPS systems represent the highest standards of reliability. All components have passed rigorous testing and are suitable for use in the harshest of environments. All RPPS systems are individually tested at the AEE production facility, assuring years of trouble-free operation.

Suitable for powering lights, sensors, monitors, security cameras, illuminated signage, traffic signals, communications equipment and more, the DuraGEN solar engine is designed to perform in remote and industrial settings where durable construction and reliable operation are critical.

Solar RPPS systems are built on years of experience designing reliable solar-powered equipment for telecommunications, signal, traffic, railroad and oil industry projects. They come pre-assembled, pre-wired, pre-tested and ready to install. All connections are clearly labeled and precise instructions are included to make installation quick and easy.

Solar RPPS systems are designed to operate flawlessly in the most harsh environments.

The lightweight powder-coated aluminum enclosure offers corrosion protection in most environments.

 
Designing Your RPPS System

Use the three steps below to determine which system is best for your application.

1. Calculate your amp-hour per day (A-h/d) power requirements. This is the amp draw of the equipment
     to be powered, times the hours per day it will require power, times 1.2

2. Locate the zone in which your site is located on the map on the previous page.

3. The table below shows the amp-hours per day performance for each RPPS system in each of the
    solar insolation zones. Look at the insolation zone columns in the table below and find a value the meets
    or exceeds your design load requirements. That row represents the RPPS systems that will fully power
    your load requirements. The table shows systems to power 12-volt and 24-volt loads. Be sure to look in
    the appropriate voltage section for the load you are powering. Systems to power 36-volt and 48-volt DC
    and 120- or 230-volt AC are also available; please contact us for a quote.
 

USA Solar Insolation Zones

Remote Photovoltaic Power Supply

RPPS model System voltage PV array
power
PV array
current
Battery
capacity 100 hr rate
System performance (amp-hours per day) SKU RPPS
 system
Purchase
Zone 1 Zone 2 Zone 3 Zone 4 Zone 5
volts  watts amps amp-hrs A-hr/d  A-hr/d A-hr/d A-hr/d A-hr/d Price
12-Volt Systems
1A10-1J31/12V 12 10 0.65 38 0.59 1.2 1.8  2.3 2.9 032-02011 $1,160
1A20-1J31/12V 12 20 1.19 38 1.1  2.1 3.2  4.3 5.4  032-02014 $1,320
1A30-1J50/12V 12 30 1.78 56 1.6 3.2 4.8 6.4 8 032-02017 $1,495
1A50-1J92/12V 12 50  2.97  98 2.7 5.3 8 10.7 13.4  032-02020 $1,850
1A80-1J92/12V 12 80 4.55 98 4.1 8.2 12.3  16.3  N/A 032-02023 $2,000
1A80-2J92/12V 12  80 4.55 196 4.1 8.2 12.3  16.3 20.5 032-02026 $2,315
2A50-2J92/12V 12 100  5.94 196 5.3  10.7 16 21.4 26.7 032-02029 $2,865
2A80-2J92/12V 12 160 9.1 196  8.2  16.3 24.6 32.8 N/A 032-02032 $3,144
2A80-4J92/12V 12 160  9.1 196 8.2 16.3 24.6 32.8 41.0 032-02035 $3,655
4A50-4J92/12V 12 200 11.88 392 10.7 21.4 32.1 42.8 53.5 032-02038 $4,452
3A80-4J92/12V 12  240 13.65  392 12.3 24.6 36.8  49.1  61.4 032-02041 $4,275
4A80-4J92/12V 12 320 18.2 392 16.3 32.8 49.1 65.6 N/A 032-02044 $5,150
4A80-6J92/12V 12 320 18.2 588 16.3 32.8  49.1  65.6 81.9 032-02047 $5,675
5A80-4J180/12V* 12 400 22.75 840 20.5 41.0   61.4 81.9 102.4 032-02050 $7,090
6A80-4J225/12V* 12 480 27.3 1060 24.6 49.1 73.7 98.2 122.9 032-02053 $8,275
RPPS model System voltage PV array
power
PV array
current
Battery
capacity 100 hr rate
System performance (amp-hours per day) SKU RPPS
 system
Purchase
Zone 1 Zone 2 Zone 3 Zone 4 Zone 5
volts  watts amps amp-hrs A-hr/d  A-hr/d A-hr/d A-hr/d A-hr/d Price
24-Volt Systems
2A5-2J17/24V  24 10 0.3 20 0.27 0.54 0.81 1.1 1.4 032-02110 $1,295
2A10-2J31/24V 24 20 0.65 38 0.59 1.2 1.8 2.3 2.9 032-02113 $1,685
2A20-2J31/24V 24 40 1.19 38 1.1 2.1 3.2 4.3 5.4 032-02116 $1,985
2A30-2J50/24V 24 60 1.78 56 1.6 3.2 4.8 6.4 8 032-02119 $2,380
2A50-2J92/24V  24 100 2.97 98 2.7 5.3 8 10.7 13.4 032-02122 $2,820
2A80-2J92/24V 24 160 4.55 98 4.1 8.2 12.3 16.3 20.5 032-02125 $3,095
2A80-4J92/24V 24 160 4.55 196 4.1 8.2 12.3 16.3 N/A 032-02128 $3,635
4A50-4J92/24V 24 200 5.94 196 5.3 10.7 16 21.4 26.7 032-02131 $4,425
4A80-6J92/24V 24 320 9.1 294 8.2 16.3 24.6 32.8 41.0 032-02134 $5,485
6A80-6J92/24V 24 480 13.65 294 12.3 24.6 36.8 49.1 N/A 032-02137 $6,680
6A80-4J180/24V 24 480 13.65 420 12.3 24.6 36.8 49.1 61.4 032-02140 $7,780
8A80-4J225/24V 24 640 18.2 530 16.3 32.8 49.1 65.6  81.9 032-02143 $9,465
10A80-6J225/24V* 24 800 22.75 795 20.5 41.0 61.4 81.9 102.4 032-02146 $12,285
12A80-6J225/24V* 24 960 27.3 1060 24.6 49.1 73.7 98.2 122.9 032-02149 $14,995
Systems with * after part number have a 6 week lead time.
Solar module specifications subject to change.

TOP


WE ACCEPT...

Sign up for PayPal and start accepting credit card payments instantly.

All transactions made on this site are secure and Hacker Safe. All Our Payments are processed through PayPal, a trusted company owned and operated by eBay.com
Prices are usually correct but subject to change, if there has been any change we will notify you .
 

 If you are interested in quality supplements, please click on the above logo.
If you are interested in becoming a part of our USANA sales team, please click here.

Visit

Great gifts from Taos and northern
 New Mexico


Woodcare
Product

This page was last up-dated on September 10, 2009 by Terry R. Wolff